VWR® VisiScope® 100, Upright Microscopes
Supplier: VWR Collection
VWRI630-1550EA
677
SGD
VWRI630-1550
VWRI630-1554
VWRI630-1553
VWRI630-1552
VWRI630-1551
VWRI630-2642
VWR® VisiScope® 100, Upright Microscopes
Microscopes
SPECIFICATIONS
Model | ML103 | BL124 | BL114 | ML124 | ML114 | ML114 |
Environmentally Preferable | ||||||
Observation method | Brightfield | Brightfield | Brightfield | Brightfield | Brightfield | Brightfield |
Head | 30° inclined, 360° rotating | 30° inclined, 360° rotating | 30° inclined, 360° rotating | 30° inclined, 360° rotating | 30° inclined, 360° rotating | 30° inclined, 360° rotating |
Eyepieces | WF 10×/18 mm, high eyepoint, secured by screw | WF 10×/18 mm, high eyepoint, secured by screw | WF 10×/18 mm, high eyepoint, secured by screw | WF 10×/18 mm, high eyepoint, secured by screw | WF 10×/18 mm, high eyepoint, secured by screw | WF 10×/18 mm |
Nosepiece | Quadruple | Quadruple | Quadruple | Quadruple | Quadruple | Quadruple |
Objectives | Achromatic HC 4×, 10×, 40× | Achromatic HC 4×, 10×, 40×, 100× | Achromatic HC 4×, 10×, 40×, 60× | Achromatic HC 4×, 10×, 40×, 100× | Achromatic HC 4×, 10×, 40×, 60× | 4×, 10×, 40×, 60× |
Stage | Fixed, 130×120 mm | Double layer stage, 125×116 mm (70×30 movement) | Double layer stage, 125×116 mm (70×30 movement) | Double layer stage, 125×116 mm (70×30 movement) | Double layer stage, 125×116 mm (70×30 movement) | Double layer stage, 125×116 mm (76×30 movement) |
Condenser | Abbe N.A. 0,65, pre-centered with iris diaphragm | Abbe N.A. 1,2, pre-centered, focusable, with iris diaphragm | Abbe N.A. 1,2, pre-centered, focusable, with iris diaphragm | Abbe N.A. 1,2, pre-centered, focusable, with iris diaphragm | Abbe N.A. 1,2, pre-centered, focusable, with iris diaphragm | Abbe N.A. 1,2, pre-centered |
Focusing system | Coaxial coarse and fine knobs | Coaxial coarse and fine knobs | Coaxial coarse and fine knobs | Coaxial coarse and fine knobs | Coaxial coarse and fine knobs | Coaxial coarse and fine knobs |
Illumination | LED (1 W) | LED (1 W) | LED (1 W) | LED (1 W) | LED (1 W) | LED (1 W) |
W×D×H | 170×210×350 mm | 170×210×350 mm | 170×210×350 mm | 170×210×350 mm | 170×210×350 mm | 170×210×350 mm |
Weight | 4 kg | 4 kg | 4 kg | 4 kg | 4 kg | 4 kg |
Learn more

About VWR
Avantor is a vertically integrated, global supplier of discovery-to-delivery solutions for...