Ethanol absolute (untaxed) ≥99.8%, Puriss. p.a. ACS, A15, without additive, Riedel-de Haën™
Supplier: Honeywell Chemicals
|
Danger
|
02860-1L
02860-25L
02860-4X2.5L
02860-6X1L
HONC02860-1LEA
236
SGD
HONC02860-1L
HONC02860-25L
HONC02860-4X2.5L
HONC02860-6X1L
Ethanol absolute (untaxed) ≥99.8%, Puriss. p.a. ACS, A15, without additive, Riedel-de Haën™
Ethanol
Formula:
C₂H₅OH Boiling Pt: 78-79 °C (1,013 hPa) Melting Pt: -115 °C Density: 0,790…0.791 g/cm3 (20 °C) Flash Pt: 12 °C Storage Temperature: Ambient |
MDL Number:
MFCD00003568 CAS Number: 64-17-5 EINECS: 200-578-6 UN: 1170 ADR: 3,II REACH: 01-2119457610-43 Merck Index: 12,03806 |
Specification Test Results
Assay (GC) | Min. 99.8 % |
Refractive index (n 20/D) | 1.361 - 1.363 |
Density (D 20/4) | 0.789 - 0.791 |
Water (Karl Fischer) | Max. 0.2 % |
Non-volatile matter | Max. 0.001 % |
Aluminium (Al) | Max. 0.5 ppm |
Barium (Ba) | Max. 0.1 ppm |
Bismuth (Bi) | Max. 0.1 ppm |
Calcium (Ca) | Max. 0.5 ppm |
Cadmium (Cd) | Max. 0.05 ppm |
Cobalt (Co) | Max. 0.02 ppm |
Chromium (Cr) | Max. 0.02 ppm |
Copper (Cu) | Max. 0.1 ppm |
Iron (Fe) | Max. 0.1 ppm |
Potassium (K) | Max. 0.5 ppm |
Lithium (Li) | Max. 0.1 ppm |
Magnesium (Mg) | Max. 0.1 ppm |
Manganese (Mn) | Max. 0.02 ppm |
Molybdenum (Mo) | Max. 0.1 ppm |
Sodium (Na) | Max. 1 ppm |
Nickel (Ni) | Max. 0.02 ppm |
Lead (Pb) | Max. 0.1 ppm |
Strontium (Sr) | Max. 0.1 ppm |
Zinc (Zn) | Max. 0.1 ppm |
Acetone (GC) | Max. 10 ppm |
Acetone and 2-propanol according to ACS | complying |
Aldehydes (as CH₃CHO) | Max. 10 ppm |
Formaldehyde | Max. 10 ppm |
APHA | Max. 10 |
Refractive Index | n20/D 1.3600 (lit.) |
Learn more
About VWR
Avantor is a vertically integrated, global supplier of discovery-to-delivery solutions for...