Mastercycler® X50 PCR Thermocyclers
Supplier: EPPENDORF
6313000.018
6316000.019
6301000.012
6301000.047
6303000.010
6303000.044
6305000.017
6305000.041
6306000.010
6306000.045
6311000.010
6311000.045
6313000.042
6315000.040
6316000.043
EPPE6313000.018EA
20520
SGD
EPPE6313000.018
EPPE6316000.019
EPPE6301000.012
EPPE6301000.047
EPPE6303000.010
EPPE6303000.044
EPPE6305000.017
EPPE6305000.041
EPPE6306000.010
EPPE6306000.045
EPPE6311000.010
EPPE6311000.045
EPPE6313000.042
EPPE6315000.040
EPPE6316000.043
Mastercycler® X50 PCR Thermocyclers
PCR Cyclers
SPECIFICATIONS
Model | Mastercycler® X50a | Mastercycler® X50h | Mastercycler® X50i | Mastercycler® X50i | Mastercycler® X50l | Mastercycler® X50r | Mastercycler® X50t | Mastercycler® X50s | Mastercycler® X50p |
Block homogeneity | ≤±0,2 at 20...72 °C ≤±0,3 at 72...95 °C |
≤±0,2 at 20...72 °C ≤±0,3 at 72...95 °C |
|||||||
Environmentally Preferable | |||||||||
Block temperature | 4...99 °C | 4...99 °C | |||||||
Control accuracy | ±0,15 °C | ±0,15 °C | |||||||
Cooling ramp rate | max. 2,3 °C/s | max. 2,3 °C/s | |||||||
Cooling rate | 2,3 °C/s max. | 2,3 °C/s max. | 5 °C/s max. | 5 °C/s max. | 2,3 °C/s max. | 2,3 °C/s max. | 2,3 °C/s max. | 5 °C/s max. | 2,3 °C/s max. |
Gradient | + | + | + | + | + | + | + | + | + |
Gradient span (max/min) | Over 12 columns/Over 8 rows (2D-gradient block) | Over 24 columns/Over 16 rows (2D-gradient block) | Over 12 columns/Over 8 rows (2D-gradient block) | Over 12 columns/Over 8 rows (2D-gradient block) | Over 12 columns/Over 8 rows (2D-gradient block) | Over 24 columns/Over 16 rows (2D-gradient block) | Over 12 columns/Over 8 rows (2D-gradient block) | ||
Gradient temperature range | 1...30 °C (gradient range) 30...99 °C (control range) |
1...30 °C (gradient range) 30...99 °C (control range) |
1...30 °C (gradient range) 30...99 °C (control range) |
1...30 °C (gradient range) 30...99 °C (control range) |
1...30 °C (gradient range) 30...99 °C (control range) |
1...30 °C (gradient range) 30...99 °C (control range) |
1...30 °C (gradient range) 30...99 °C (control range) |
1...30 °C (gradient range) 30...99 °C (control range) |
1...30 °C (gradient range) 30...99 °C (control range) |
Heating ramp rate | max. 5 °C/s | max. 5 °C/s | |||||||
Heating rate | 5 °C/s max. (thermal block) | 5 °C/s max. (thermal block) | 10 °C/s max. (thermal block) | 10 °C/s max. (thermal block) | 5 °C/s max. (thermal block) | 5 °C/s max. (thermal block) | 5 °C/s max. (thermal block) | 10 °C/s max. (thermal block) | 5 °C/s max. (thermal block) |
Lid | Flexlid® technology with TSP (lid descent) | Flexlid® technology with TSP (lid descent) | Flexlid® technology with TSP (lid descent) | Flexlid® technology with TSP (lid descent) | Flexlid® technology with TSP (lid descent) | Flexlid® technology with TSP (lid descent) | Flexlid® technology with TSP (lid descent) | Flexlid® technology with TSP (lid descent) | Flexlid® technology with TSP (lid descent) |
Lid temperature range | 37...110 °C | 37...110 °C | 37...110 °C | 37...110 °C | 37...110 °C | 37...110 °C | 37...110 °C | 37...110 °C | 37...110 °C |
Operating conditions | 15...35 °C/75% RH | 15...35 °C/75% RH | |||||||
Sample capacity | 96-well plate or 0,1/0,2 ml tubes | 1 PCR plate 384 | 96-well plate or 0,1/0,2 ml tubes | 96-well plate or 0,1/0,2 ml tubes | 96-well plate or 0,1/0,2 ml tubes | one 96-well PCR plate (unskirted, semi-skirted, skirted and low profile) | 1 PCR plate 384 | 96-well plate or 0,1/0,2 ml tubes | one 96-well PCR plate (unskirted, semi-skirted, skirted and low profile) |
Temperature range | 4...99 °C (temp. control range of the block) | 4...99 °C (temp. control range of the block) | 4...99 °C (temp. control range of the block) | 4...99 °C (temp. control range of the block) | 4...99 °C (temp. control range of the block) | 4...99 °C (temp. control range of the block) | 4...99 °C (temp. control range of the block) | 4...99 °C (temp. control range of the block) | 4...99 °C (temp. control range of the block) |
W×D×H | 275×430×330 mm | 275×430×330 mm | 275×430×330 mm | 275×430×330 mm | 275×430×330 mm | 275×430×330 mm | 275×430×330 mm | 275×430×330 mm | 275×430×330 mm |
Weight | 10,5 kg | 11,5 kg |
Learn more

About VWR
Avantor is a vertically integrated, global supplier of discovery-to-delivery solutions for...