VWR®, Ultrapure Water System, U Series
Supplier: VWR Collection
VWRI171-1097EA
10570
SGD
VWRI171-1097
VWRI171-1246
VWRI171-1098
VWRI171-1099
VWRI171-1244
VWRI171-1245
VWRI171-1467
VWRI171-1468
VWRI171-1469
VWRI171-1470
VWRI171-1471
VWRI171-1472
VWR®, Ultrapure Water System, U Series
Water Purification Systems
Pure and Ultra Pure Water Systems
SPECIFICATIONS
Model | U12 | U24 | U32 |
Environmentally Preferable | |||
Feed water | Tap water (conductivity: <2000 µS/cm / TDS: <1000 ppm) | Tap water (conductivity: <2000 µS/cm / TDS: <1000 ppm) | Tap water (conductivity: <2000 µS/cm / TDS: <1000 ppm) |
Flow rate | Max. 2 l/min | Max. 2 l/min | Max. 2 l/min |
Production flow rate | 12 L/h | 24 L/h | 32 L/h |
TOC content | <5 ppb (Type I) | <5 ppb (Type I) | <5 ppb (Type I) |
Resistivity at +25 °C | 18,2 MΩ·cm (Type I) | 18,2 MΩ·cm (Type I) | 18,2 MΩ·cm (Type I) |
Particles | No particles >0,2 μm (with a 0,2 μm final filter or Bio filter) | No particles >0,2 μm (with a 0,2 μm final filter or Bio filter) | No particles >0,2 μm (with a 0,2 μm final filter or Bio filter) |
Endotoxin | <0,001 EU/ml (with Bio filter) | <0,001 EU/ml (with Bio filter) | <0,001 EU/ml (with Bio filter) |
Microorganisms | <0,1 cfu/ml (with a 0,2 μm final filter or Bio filter) | <0,1 cfu/ml (with a 0,2 μm final filter or Bio filter) | <0,1 cfu/ml (with a 0,2 μm final filter or Bio filter) |
RNases | <0,5 pg/ml (with Bio filter) | <0,5 pg/ml (with Bio filter) | <0,5 pg/ml (with Bio filter) |
DNases | <10 pg/ml (with Bio filter) | <10 pg/ml (with Bio filter) | <10 pg/ml (with Bio filter) |
W×D×H | 320×440×540 mm | 320×440×540 mm | 320×440×540 mm |
Learn more

About VWR
Avantor is a vertically integrated, global supplier of discovery-to-delivery solutions for...