Comparison and Selection Guide for Masterflex Digital Drives
Masterflex has the digital drive options for your research or process. Whether you need a standard drive, a drive with the safety of an open head sensor, a computer-compatible drive, a network/computer drive with Bluetooth® and Ethernet or Profibus, or want remote monitoring via the cloud, we have a digital pump for your needs.
Masterflex standard digital drives have a maintenance-free high-accuracy motor and a graphical interface that makes setup and operation easier than ever. Select a standard Masterflex drive with an open-head sensor (OHS) for extra safety and get the assurance of knowing your pump will shut off automatically when the pump head is open. When you need a computer-compatible drive, you can find a variety of Masterflex drives options to meet your needs. If you choose a drive equipped with MasterflexLive®, you can get real-time monitoring of your pumps. Monitor all parameters, including speed, flow rate, dispense volume, and more. Push notifications alert you to operating conditions and error messages, allowing you to monitor critical pump processes 24/7—no need to be onsite.
Use the comparison table below to select the right Masterflex® digital drive for your application:
Standard Digital Digital Modular; Digital Process | Standard Digital OHS; Digital Process OHS | Computer Compatible | Network / Bluetooth with EtherNet/IP | Network / Bluetooth with Profibus | MasterflexLive® | |
Communication - I/O | ||||||
Analog I/O signal | • | • | • | • | • | • |
Open-head sensor / Leak | • | • | • | • | ||
RS-232 | • | |||||
USB | • | • | • | |||
Bluetooth® | • | • | ||||
Ethernet/IP | • | |||||
Profibus | • | |||||
Ethernet - Telnet | • | • | • | |||
Cloud (MasterflexLive) | • | |||||
Analog I/O signal | Input: speed control via 0 to 20 mA, 4 to 20 mA, 0 to 10 V (scalable); Start/Stop, CW/CCW, and Prime via contact closure; Output: 0 to 20 mA, 0 to 10 V; TTL Pulse (Tach); Drive running contact; Internal/External Mode Indicator | |||||
Open-head sensor / Leak | Connector on front of drive accepts direct connection of open-head sensor (OHS) / leak detector sensor | |||||
RS-232 | PC control of all pump parameters via serial commands using 9-pin serial connector | |||||
USB | PC control of all pump parameters via serial commands using USB connector | |||||
BluetoothLE | Control all pump functions, save and recall dispense programs, monitor pump status via custom iOS-based control app; requires phone or tablet to be within range of BluetoothLE signal (approx up to 25 m). | |||||
EtherNet/IP or Profibus |
Interface directly with either Ethernet/IP or Profibus based process control network(s) (using PLC, SCADA or similar); enables control of all pump parameters via network interface. | |||||
Ethernet - Telnet | Bidirectional internal network / PC control of all pump parameters via ASCII commands using RJ-45 Ethernet connector | |||||
Cloud (MasterflexLive) | Monitor pump status via custom cloud-based app; also receive push notifications of pump status via e-mail or text; requires drive to Internet connection via standard RJ-45 jack (all) or Wi-Fi (78018-xx series only). | |||||
Standard Digital Digital Modular; Digital Process | Standard Digital OHS; Digital Process OHS | Computer Compatible | Network / Bluetooth with EtherNet/IP | Network / Bluetooth with Profibus | MasterflexLive® | |
Applicable SKUs | MFLX07522-20 | MFLX07522-28 | MFLX07551-20 | MFLX07551-40 | MFLX07551-42 | MFLX77112-10 |
MFLX07522-30 | MFLX07522-38 | MFLX07551-30 | MFLX07575-50 | MFLX07575-52 | MFLX07526-10 | |
MFLX07575-30 | MFLX07575-38 | MFLX07575-60 | MFLX07575-62 | MFLX07526-12 | ||
MFLX07575-35 | MFLX07575-48 | MFLX77420-30 | MFLX77420-32 | MFLX07526-20 | ||
MFLX07575-40 | MFLX77420-18 | MFLX77420-40 | MFLX77420-42 | MFLX07526-22 | ||
MFLX07575-45 | MFLX77420-28 | MFLX74000-49 | MFLX77920-40 | |||
MFLX77301-40 | MFLX74000-51 | MFLX77920-42 | ||||
MFLX77301-60 | MFLX74000-53 | MFLX78018-10 | ||||
MFLX77301-50 | MFLX74000-59 | MFLX78018-12 | ||||
MFLX77301-70 | MFLX78018-14 | |||||
MFLX77420-10 | MFLX78018-20 | |||||
MFLX77420-20 | MFLX78018-22 | |||||
MFLX07594-00 | MFLX78018-24 | |||||
MFLX07594-10 | MFLX78018-40 | |||||
MFLX78018-42 | ||||||
MFLX77920-50 | ||||||
MFLX77920-52 | ||||||
MFLX07576-10 | ||||||
MFLX77976-02 | ||||||
MFLX07576-12 | ||||||
MFLX77976-10 | ||||||
MFLX77976-12 |